Faculty and Staff Directory
Faculty and Staff Directory
name |
Title |
Phone Number |
Department |
Location |
Room |
|
| Alfred, Terry | Administrative Assistant | 863-2805 | talfred | Library | Scott Hall | Room #648 |
| Anderson, Glenn | Associate Professor | 863-2853 | ganderson | English | Scott Hall | Room #307 |
| Andrews, Julie | Nursing Admin. Assistant | 863-2838 | jandrews | Nursing | Backels Hall | Room #204 |
| Appel, Gary | Instructor | 863-2858 | gappel | Mathematics | Scott Hall | Room #313 |
| Armentrout, Alisa | Administrative Assistant | 863-2816 | aarmentrout | Student Services | Backels Hall | Room #123 |
| Armour, Gilbert | Network Manager | 540-863-2814 | garmour | Technical Services | Backels Hall | Room #152 |
| Ayers, Michael | Learning Strategies Tutor 2 | 863-2918 | mayers | Achievement Center | Backels Hall | Room #217 |
| Baker, Doris | Administrative Assistant | 863-2929 | dbaker | Buildings and Grounds | Physical Plant | Room #706 |
| Barnes, John | Associate Professor | 863-2886 | jbarnes | Social Sciences | Armory/Convocation Center | Room #650 |
| Bartley, Phyllis | Administrative Assistant | 863-2887 | pbartley | Continuing Education | McCarthy Hall | Room #500 |
| Bartocci, Charles | Program Head | 863-2892 | cbartocci | Wind Energy Technology | Scott Hall | Room #376 |
| Benke, Sam | Program Head | 863-2896 | sbenke | Information Systems Technology | Warren | Room #419 |
| Bennett-Burch, Julia | Bookstore Manager | 863-2907 | jbennett-burch | Business Office | Moomaw Center | Room #523 |
| Blackley, John | Instructor | N/A | jblackley | Humanities | N/A | Room #na |
| Blouin, Jo Ann | Instructor | N/A | jblouin | Mathematics | N/A | Room #na |
| Bodnar, Jennifer | Counselor | 863-2897 | jbodnar | Talent Search | McCarthy Hall | Room #515 |
| Boteler, Cynthia | Director, Student Activities | 863-2828 | cboteler | Student Services | Moomaw Center | Room #528 |
| Bowen, Charlie | Housekeeping Staff | 863-2881 | cbowen | Buildings and Grounds | Scott Hall | Room #362 |
| Boyer, Sr., Gary | Program Head | 863-2885 | gboyer | Administration of Justice | Warren Hall | Room #418 |
| Broughman, Joyce | Adult Career Coach, On Ramp Coordinator/Career Coach | 863-2923 | jbroughman | Office of Transition Programs - CEWS | Scott Hall | Room #348 |
| Brown, Amanda | Financial Aid Counselor | 863-2821 | abrown | Financial Aid | Backels Hall | Room #129 |
| Brown, Pam | Accounts Receivable | 863-2804 | pbrown | Business Office | Backels Hall | Room #143 |
| Broyles, Joy | Academic Advisor | 863-2861 | jbroyles | Student Services | Backels Hall | Room #130 |
| Bryant, Michael | Program Head | 863-2895 | mbryant | Welding | Scott Hall | Room #366 |
| Burch, Clayton | Retention Specialist | 863-2862 | cburch | Achievement Center | Backels Hall | Room #217 |
| Burgess, Jodi | Administrative Assistant | jburgess | Educational Foundation | Backels | Room # | |
| Bush, Stan | Adjunct Instructor | sbush | Administration of Justice | |||
| Campbell, Butch | Housekeeping Staff | 863-2922 | bcampbell | Buildings and Grounds | Scott Hall | Room #362 |
| Campbell, David | Security Staff | 863-2951 | dcampbell | Buildings and Grounds | Scott Hall | Room #362 |
| Campbell, Kathy | Supervisor, Housekeeping | 863-2934 | kcampbell | Buildings and Grounds | Scott Hall | Room #363 |
| Capps, Sandra | Administrative Assistant | 863-2873 | scapps | Talent Search | McCarthy Hall | Room #515 |
| Cartwright, Lindsay | Server Administrator | 863-2813 | lcartwright | Technical Services | Backels Hall | Room #152 |
| Casstevens, Kristy | Director | 863-2860 | kcasstevens | Achievement Center | Scott Hall | Room #515 |
| Clark, Judy | Coordinator, Non-Credit Classes | 863-2863 | jclark | Continuing Education & Workforce Services | McCarthy Hall | Room #506 |
| Clarke, Kathie | Administrative Assistant | 863-2865 | kclarke | Library | Scott Hall | Room #648 |
| Coleman, Judy | Instructor | 863-2843 | jcoleman | Psychology/Health Sciences | Backels Hall | Room #210 |
| Conner, Carol | Administrative Assistant | 540-261-1211 | chconner | Student Services | Rockbridge Regional Center | Room #Front Desk |
| Cooprider, Kirsten | Instructor | 863-2830 | kcooprider | Mathematics | Armory/Convocation Center | Room #657 |
| Deane, Charlie | Mail Courier | 863-2882 | cdeane | Buildings and Grounds | Armory/Convocation Center | Room #628 |
| Decker, Erica | College Success Coach | 540-863-2826 | edecker | Student Services | McCarthy Hall | Room #505 |
| DeGroot, Edna | Instructor | N/A | jdegroot | Science | N/A | Room #na |
| Dobbs, George | Mail Courier | 863-2826 | gdobbs | Physical Plant | Armory/Convocation Center | Room #628 |
| Dodrill, Earl | Coordinator | 863-2902 | edodrill | Continuing Education & Workforce Services | McCarthy Hall | Room #505 |
| Dotson, Judy | Research analyst | 863-2904 | jdotson | Institutional Effectiveness | Armory | Room #654 |
| Dressler, Tina | Associate Professor | 863-2817 | tdressler | Psychology | Scott Hall | Room #306 |
| Dressler, W.L. | Supervisor, Grounds | 863-2878 | wdressler | Buildings and Grounds | Physical Plant | Room #704 |
| Dunaway, Angell | Instructor | Nursing | Backels | Room # | ||
| Dynak, John | Instructor | N/A | jdynak | Chemistry | N/A | Room #na |
| Fauber, Penny | Program Head & Director | 458-3299 | pfauber | Practical Nursing Program-Rockbridge | Carilion Stonewall Jackson Hospital | Room #1 |
| Ferguson, Lorrie | Registrar | 863-2823 | lwferguson | Student Services | Backels Hall | Room #122 |
| Ferguson, Meghan | Tutor | 863-2906 | mferguson | Achievement Center | Backels Hall | Room # |
| Frazier, Donna | Adjunct Instructor | dfrazier | ITE | |||
| Garrett, Steve | N/A | Physical Education | N/A | Room #na | ||
| Gilbert, Lawrence | Instructor | N/A | lgilbert | Arts & Sciences | N/A | Room #na |
| Goralewicz, Robert | Adjunct Professor | rgoralewicz | Psychology | Room # | ||
| Graham, Angie | Vice President Financial & Administrative Services | 863-2806 | agraham | Business Office | Backels Hall | Room #148 |
| Graham, Eddie | Director, Jackson River Governor's School | 863-2872 | egraham | Arts & Sciences | Backels hall | Room #223 |
| Hall, Sarah | Business Office Accountant | 863-2801 | shall@dslcc.edu | Business Office | Backels Hall | Room #143-D |
| Hardbarger, Christie | Director, Talent Search | 863-2874 | chardbarger | Talent Search | McCarthy Hall | Room #515 |
| Haverlack, Sandy | Director, Financial Aid & Veterans Affairs | 863-2822 | shaverlack | Student Services | Backels Hall | Room #128 |
| Hayslett, Roger | Housekeeping Staff | 863-2851 | rhayslett | Buildings and Grounds | Scott Hall | Room #362 |
| Hileman, John | Housekeeping Staff | 863-2845 | jhileman | Buildings and Grounds | Scott Hall | Room #362 |
| Hobbs, Andrew | Lab Aid - CEWS | ahobbs | CEWS | Room # | ||
| Jennings, Robin | Administrative Assistant | 863-2899 | rjennings | Continuing Education & Workforce Services | McCarthy Hall | Room #500 |
| Johnson, Gail | Presidential Assistant | 863-2819 | gjohnson | President's Office | Backels Hall | Room #115 |
| Keener, Gary | Vice President, CEWS; Dean, Occupational/etc | 863-2900 | gkeener | Occupational/Technical/Allied Health Programs | McCarthy Hall | Room #508 |
| Keiling, Brian | Program Head | 863-2894 | bkeiling | Forestry | Scott Hall | Room #378 |
| Kenny, Ed | Supervisor | 863-2880 | ekenny | Buildings and Grounds | Physical | Room #705 |
| Khron, Helena | Instructor | N/A | hkrohn | Humanities | na | Room #na |
| Kolb, Barbara | Instructor | N/A | Arts & Sciences | na | Room #na | |
| Lawrence, Gloria | Instructor | 261-1211 | glawrence | Massage Therapy | Rockbridge | Room # |
| Leasure, Peggy | Learning Strategic Support Specialist | 863-2857 | mleasure | Student Services | RRC | Room #936 |
| Linkswiler, Rebecca | Travel/Purchasing Officer | 863-2879 | blinkswiler | Business Office | Backels Hall | Room #143A |
| Loan, Donna | Instructor | 863-2926 | dloan | English | Scott Hall | Room #305 |
| London, Bob | Library Assistant | 863-2903 | blondon | Library | Scott Hall | Room #648 |
| Maier, Marcus | College Success Coach | 863-2840 | mmaier | Student Services | Scott | Room #310 |
| Mann, Jeanette | Instructor | 863-2832 | jmann | Continuing Education | McCarthy Hall | Room #503 |
| Marshall, Bridget | Counselor | 463-6644 | bmarshall | Talent Search | Rockbridge High School | Room # |
| Mathias, nancy | Learning Strategies Support Specialist | 863-2921 | nmathias | Student Support services/Achievement Center | Backels Hall | Room #205 |
| McAllister, Lynn | Assistant Professor | 863-2933 | lmcallister | Nursing | Backels Hall | Room #212 |
| McGraw, Darilyn | Library Specialist II | 863-2810 | dmcgraw | Library | Scott Hall | Room #648 |
| McGraw, Matt | Director | 863-2866 | mmcgraw | Student Services | Backels Hall | Room #124 |
| McKinney, Allan | Grounds Attendant | 863-2809 | abmckinney | Buildings and Grounds | Physical Plant | Room #710 |
| McManus, Phillip | Program Head | 863-2931 | pmcmanus | Culinary | Rockbridge Regional Center | Room #911 |
| Montgomery, Tammy | Administrative Assistant | 540-261-1211 | tmontgomery | Rockbridge Regional Center | Rockbridge Regional Center | Room #900 |
| Nicely, Kathy | Administrative Assistant | 863-2841 | knicely | Arts & Sciences | Scott Hall | Room #309 |
| Nicholson, Stephen | Instructor | 863-2888 | snicholson | Mathematics | Scott Hall | Room #316 |
| Olson, Bruce | Instructor | 863-2883 | bolson | Physical Education | Armory/Convocation Center | Room #657 |
| Orem, Christopher | Director of Institutional Effectiveness | 863-2912 | corem | Institutional Effectiveness | Armory | Room #655 |
| Ould, William (Billy) | AV Specialist | 863-2869 | would | Technical Services | Backels Hall | Room #152 |
| Persinger, Karen | Associate Professor | 863-2889 | Nursing | Backels Hall | Room #211 | |
| Puckett, Mark | Housekeeping Staff | 863-2846 | mpuckett | Buildings and Grounds | Scott Hall | Room #362 |
| Rickett, Melanie | Business Manager | 863-2807 | mrickett | Business Office | Backels Hall | Room #147 |
| Robertson, Karen | Counselor | 863-2876 | krobertson | Talent Search | McCarthy Hall | Room #515 |
| Sass, Ralph | Assistant Professor | 863-2890 | rsass | Economics & Business | Scott hall | Room #314 |
| Scott, Michael | Vice President | 863-2850 | mscott | Student Services & Research; Dean, Arts & Sciences | Backels Hall | Room #154A |
| Shaver, Joe | Instructor | 863-2877 | jshaver | Humanities | Scott Hall | Room #308 |
| Sherrard, Rob | Instructor | N/A | rsherrard | Humanities | N/A | Room #308 |
| Smestad, Kathy | Administrative Assistant | 863-2824 | ksmestad | President's Office | Backels Hall | Room #114 |
| Smith, James Lee | Educational Support | 863-2932 | jsmith | Talent Search | McCarthy Hall | Room #515 |
| Smith, Mattie | Instructor | 863-2913 | mqsmith | English | Scott Hall | Room #305 |
| Smith, Tamra | Director of Technical Services | 863-2905 | tsmith | Technical Services | Backels Hall | Room #151 |
| Smitka, Gloria | Associate Professor | 863-2842 | gsmitka | Nursing | Rockbridge Regional Center | Room #934 |
| Swink, Susie | Cashier | 863-2803 | sswink | Business Office | Backels Hall | Room #143 |
| Teaff, Richard | College President | 863-2827 | rteaff | President's Office | Backels Hall | Room #111 |
| Thacker, Joe | Instructor | 863-2893 | jthacker | Forestry | Scott Hall | Room #392 |
| Thompson, Lynda | Director, Alumni Office/Educational Foundation | 863-2837 | lthompson | Alumni Office/Educational Foundation | Backels Hall | Room #105 |
| Tiffany, Bill | Instructor | 863-2919 | btiffany | Truck Driver CDL | McCarthy Hall | Room #503 |
| Tolley, April | Director of Human Resources | 863-2808 | atolley | Human Resources | Backels Hall | Room #149 |
| Unroe, Melissa | Research Analyst | 863-2831 | munroe | Institutional Effectiveness and Research Department | Armory | Room #656 |
| VanLear, Tondalaya | Advisor for Education; Assistant Professor | 863-2854 | tvanlear | Education | Scott Hall | Room #306 |
| Vosteen, Paul | Web Master, Blackboard Administrator | 863-2833 | pvosteen | Technical Services | Backels Hall | Room #152 |
| Wade, Mike | Instructor | 863-2825 | mwade | Wind Energy Technology | Room # | |
| Walker, Joe | Director of RRC | 540-261-1211 | jwalker | Student Services | RRC | Room #913 |
| Willenbring, Stan | Professor | 863-2871 | swillenbring | Biology | Backels Hall | Room #222 |
| Williams, Debborah | Associate Professor | 863-2839 | dwilliams | Nursing | Backels Hall | Room #208 |
| Williamson, Vicki | Administrative Assistant | 863-2820 | vwilliamson | Student Serivces | Backels Hall | Room #139 |
| Wiseman, Ted | Grounds Attendant | 863-2811 | twiseman | Buildings and Grounds | Physical Plant | Room #710 |
| Wright, Hazel | Payroll Officer | 863-2829 | hwright | Business Office | Backels Hall | Room #143B |
| Wright, Nova | Director, Library | 863-2868 | nwright | Library | Scott Hall | Room #648 |

